Fasteners > Washers & Shims (ET04) - (13423 Products)
Fasteners > Washers & Shims (ET04)
Gardner Spring - #8 Bolt, 0.174" ID, Grade 1074 Steel, Curved Disc Spring - 0.322" OD, 0.064" High, 0.005" Thick
Item #: 03714441
Brand: Gardner Spring
Model #: MU164-0050
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Curved Disc Spring |
Screw Size (Wire) | #8 |
System of Measurement | Inch |
Inside Diameter (Decimal Inch) | 0.1740 |
Material | Steel |
Material Grade | 1074 |
Outside Diameter (Decimal Inch) | 0.3220 |
Thickness (Decimal Inch) | 0.0050 |
Overall Height (Decimal Inch) | 0.0640 |
Deflection (Decimal Inch) | 0.0236 |
Deflection to Flat (Decimal Inch) | 0.0240 |
Load at Deflection (Lb.) | 1.21 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mubea - 57mm ID, Grade 51CrV4 Chrome Vanadium Steel, Phosphate & Oil Finish, Belleville Disc Spring - 112mm OD, 7.2mm High, 4mm Thick
Item #: 53122941
Brand: Mubea
Model #: 180118
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (mm) | 57.00 |
Material | Chrome Vanadium Steel |
Material Grade | 51CrV4 |
Outside Diameter (mm) | 112.00 |
Thickness (mm) | 4.00 |
Overall Height (mm) | 7.20 |
Deflection (mm) | 2.4 |
Deflection to Flat (mm) | 3.20 |
Load at Flat (N) | 21518.00 |
Load at Deflection (N) | 17752.00 |
Finish/Coating | Phosphate & Oil |
Hardness | Rockwell C42-C52 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 17/32" Bolt, Grade 1074 Steel, Oil Finish, Belleville Disc Spring - 0.104" High, 0.074" Thick
Item #: 61409892
Brand: Associated Spring Raymond
Model #: B1218074
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 17/32 |
Bolt Size (mm) | 13.49 |
System of Measurement | Inch |
Material | Steel |
Material Grade | 1074 |
Thickness (mm) | 1.88 |
Thickness (Decimal Inch) | 0.0740 |
Overall Height (mm) | 2.64 |
Overall Height (Decimal Inch) | 0.1040 |
Deflection (Decimal Inch) | 0.0240 |
Deflection (mm) | 0.61 |
Minimum Inside Diameter (Decimal Inch) | 0.5320 |
Minimum Inside Diameter (mm) | 13.51 |
Maximum Outside Diameter (Decimal Inch) | 1.2180 |
Maximum Outside Diameter (mm) | 30.94 |
Load at Flat (Lb.) | 1475.00 |
Load at Flat (N) | 6561.13 |
Minimum Load at Deflection (Lb.) | 898.00 |
Minimum Load at Deflection (N) | 3994.50 |
Maximum Load at Deflection (Lb.) | 1201.00 |
Maximum Load at Deflection (N) | 5342.31 |
Finish/Coating | Oil |
Bolt Size (Decimal Inch) | 0.5313 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Gardner Spring - 9/16" Bolt, 0.567" ID, Grade 302 Stainless Steel, Belleville Disc Spring - 1-1/8" OD, 0.084" High, 0.056" Thick
Item #: 87779427
Brand: Gardner Spring
Model #: MB1125-056-S
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 9/16 |
System of Measurement | Inch |
Inside Diameter (Decimal Inch) | 0.5670 |
Material | Stainless Steel |
Material Grade | 302 |
Outside Diameter (Decimal Inch) | 1.1250 |
Thickness (Decimal Inch) | 0.0560 |
Overall Height (Decimal Inch) | 0.0840 |
Deflection (Decimal Inch) | 0.0140 |
Deflection to Flat (Decimal Inch) | 0.0140 |
Minimum Inside Diameter (Decimal Inch) | 0.5670 |
Maximum Outside Diameter (Decimal Inch) | 1.1250 |
Load at Flat (Lb.) | 697.30 |
Load at Deflection (Lb.) | 381.30 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 21/32" Bolt, Grade 1074 Steel, Oil Finish, Belleville Disc Spring - 0.105" High, 0.085" Thick
Item #: 61410411
Brand: Associated Spring Raymond
Model #: B1625085
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 21/32 |
Bolt Size (mm) | 16.67 |
System of Measurement | Inch |
Material | Steel |
Material Grade | 1074 |
Thickness (mm) | 2.16 |
Thickness (Decimal Inch) | 0.0850 |
Overall Height (mm) | 2.67 |
Overall Height (Decimal Inch) | 0.1050 |
Deflection (Decimal Inch) | 0.0160 |
Deflection (mm) | 0.41 |
Minimum Inside Diameter (Decimal Inch) | 0.6570 |
Minimum Inside Diameter (mm) | 16.69 |
Maximum Outside Diameter (Decimal Inch) | 1.6250 |
Maximum Outside Diameter (mm) | 41.28 |
Load at Flat (Lb.) | 826.00 |
Load at Flat (N) | 3674.23 |
Minimum Load at Deflection (Lb.) | 492.00 |
Minimum Load at Deflection (N) | 2188.53 |
Maximum Load at Deflection (Lb.) | 658.00 |
Maximum Load at Deflection (N) | 2926.93 |
Finish/Coating | Oil |
Bolt Size (Decimal Inch) | 0.6563 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mubea - 51mm ID, Grade 51CrV4 Chrome Vanadium Steel, Phosphate & Oil Finish, Belleville Disc Spring - 100mm OD, 9.2mm High, 6.55mm Thick
Item #: 53123212
Brand: Mubea
Model #: 190001
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (mm) | 51.00 |
Material | Chrome Vanadium Steel |
Material Grade | 51CrV4 |
Outside Diameter (mm) | 100.00 |
Thickness (mm) | 6.55 |
Overall Height (mm) | 9.20 |
Deflection (mm) | 1.65 |
Deflection to Flat (mm) | 2.65 |
Load at Flat (N) | 115982.00 |
Load at Deflection (N) | 75840.00 |
Finish/Coating | Phosphate & Oil |
Hardness | Rockwell C42-C52 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - #10 Bolt, Grade 17-7 PH Stainless Steel, Uncoated, Belleville Disc Spring - 0.037" High, 0.016" Thick
Item #: 61411161
Brand: Associated Spring Raymond
Model #: BC0375016S
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (mm) | 4.95 |
Screw Size (Wire) | #10 |
System of Measurement | Inch |
Material | Stainless Steel |
Material Grade | 17-7 PH |
Thickness (mm) | 0.41 |
Thickness (Decimal Inch) | 0.0160 |
Overall Height (mm) | 0.94 |
Overall Height (Decimal Inch) | 0.0370 |
Deflection (Decimal Inch) | 0.0160 |
Deflection (mm) | 0.41 |
Minimum Inside Diameter (Decimal Inch) | 0.1950 |
Minimum Inside Diameter (mm) | 4.95 |
Maximum Outside Diameter (Decimal Inch) | 0.3750 |
Maximum Outside Diameter (mm) | 9.53 |
Load at Flat (Lb.) | 45.00 |
Load at Flat (N) | 200.17 |
Minimum Load at Deflection (Lb.) | 23.10 |
Minimum Load at Deflection (N) | 102.75 |
Maximum Load at Deflection (Lb.) | 34.70 |
Maximum Load at Deflection (N) | 154.35 |
Finish/Coating | Uncoated |
Bolt Size (Decimal Inch) | 0.1950 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Gardner Spring - 5/16" Bolt, 0.317" ID, Grade 302 Stainless Steel, Belleville Disc Spring - 5/8" OD, 0.042" High, 0.022" Thick
Item #: 87779252
Brand: Gardner Spring
Model #: MB0625-022-S
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 5/16 |
System of Measurement | Inch |
Inside Diameter (Decimal Inch) | 0.3170 |
Material | Stainless Steel |
Material Grade | 302 |
Outside Diameter (Decimal Inch) | 0.6250 |
Thickness (Decimal Inch) | 0.0220 |
Overall Height (Decimal Inch) | 0.0420 |
Deflection (Decimal Inch) | 0.0100 |
Deflection to Flat (Decimal Inch) | 0.0100 |
Minimum Inside Diameter (Decimal Inch) | 0.3170 |
Maximum Outside Diameter (Decimal Inch) | 0.6250 |
Load at Flat (Lb.) | 98.20 |
Load at Deflection (Lb.) | 64.30 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 1/8" ID, Grade 1075 High Carbon Steel, Oil Finish, Belleville Disc Spring - 0.315" OD, 0.0217" High, 0.0118" Thick
Item #: 61411518
Brand: Associated Spring Raymond
Model #: BD0080300032
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (Decimal Inch) | 0.1260 |
Inside Diameter (mm) | 3.20 |
Material | High Carbon Steel |
Material Grade | 1075 |
Outside Diameter (Decimal Inch) | 0.3150 |
Outside Diameter (mm) | 8.00 |
Thickness (mm) | 0.30 |
Thickness (Decimal Inch) | 0.0118 |
Overall Height (mm) | 0.55 |
Overall Height (Decimal Inch) | 0.0217 |
Deflection (Decimal Inch) | 0.0075 |
Deflection (mm) | 0.19 |
Load at Deflection (Lb.) | 23.38 |
Load at Deflection (N) | 104.00 |
Finish/Coating | Oil |
Fastener Standard | DIN 2093 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Gardner Spring - 5/8" Bolt, 0.63" ID, Grade 17-7 PH Stainless Steel, Belleville Disc Spring - 1-7/8" OD, 0.129" High, 0.086" Thick
Item #: 87779468
Brand: Gardner Spring
Model #: MB1875-086-S
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 5/8 |
System of Measurement | Inch |
Inside Diameter (Decimal Inch) | 0.6300 |
Material | Stainless Steel |
Material Grade | 17-7 PH |
Outside Diameter (Decimal Inch) | 1.8750 |
Thickness (Decimal Inch) | 0.0860 |
Overall Height (Decimal Inch) | 0.1290 |
Deflection (Decimal Inch) | 0.0220 |
Deflection to Flat (Decimal Inch) | 0.0220 |
Minimum Inside Diameter (Decimal Inch) | 0.6300 |
Maximum Outside Diameter (Decimal Inch) | 1.8750 |
Load at Flat (Lb.) | 1345.00 |
Load at Deflection (Lb.) | 1345.00 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 11/16" Bolt, Grade 302 Stainless Steel, Uncoated, Belleville Disc Spring - 0.088" High, 0.044" Thick
Item #: 61410031
Brand: Associated Spring Raymond
Model #: B1375044S
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 11/16 |
Bolt Size (mm) | 17.46 |
System of Measurement | Inch |
Material | Stainless Steel |
Material Grade | 302 |
Thickness (mm) | 1.12 |
Thickness (Decimal Inch) | 0.0440 |
Overall Height (mm) | 2.24 |
Overall Height (Decimal Inch) | 0.0880 |
Deflection (Decimal Inch) | 0.0230 |
Deflection (mm) | 0.58 |
Minimum Inside Diameter (Decimal Inch) | 0.6920 |
Minimum Inside Diameter (mm) | 17.58 |
Maximum Outside Diameter (Decimal Inch) | 1.3750 |
Maximum Outside Diameter (mm) | 34.93 |
Load at Flat (Lb.) | 375.00 |
Load at Flat (N) | 1668.08 |
Minimum Load at Deflection (Lb.) | 225.00 |
Minimum Load at Deflection (N) | 1000.85 |
Maximum Load at Deflection (Lb.) | 305.00 |
Maximum Load at Deflection (N) | 1356.71 |
Finish/Coating | Uncoated |
Bolt Size (Decimal Inch) | 11/16 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mubea - 14.3mm ID, Grade 51CrV4 Chrome Vanadium Steel, Phosphate & Oil Finish, Belleville Disc Spring - 34mm OD, 2.55mm High, 1.5mm Thick
Item #: 53119723
Brand: Mubea
Model #: 180018
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (mm) | 14.30 |
Material | Chrome Vanadium Steel |
Material Grade | 51CrV4 |
Outside Diameter (mm) | 34.00 |
Thickness (mm) | 1.50 |
Overall Height (mm) | 2.55 |
Deflection (mm) | 0.787 |
Deflection to Flat (mm) | 1.05 |
Load at Flat (N) | 3704.00 |
Load at Deflection (N) | 2990.00 |
Finish/Coating | Phosphate & Oil |
Hardness | Rockwell C42-C52 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 0.3228" ID, Grade 17-7 PH Stainless Steel, Uncoated, Belleville Disc Spring - 0.6299" OD, 0.0453" High, 0.0276" Thick
Item #: 61411898
Brand: Associated Spring Raymond
Model #: BD0160700082S
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (Decimal Inch) | 0.3228 |
Inside Diameter (mm) | 8.20 |
Material | Stainless Steel |
Material Grade | 17-7 PH |
Outside Diameter (Decimal Inch) | 0.6299 |
Outside Diameter (mm) | 16.00 |
Thickness (mm) | 0.70 |
Thickness (Decimal Inch) | 0.0276 |
Overall Height (mm) | 1.15 |
Overall Height (Decimal Inch) | 0.0453 |
Deflection (Decimal Inch) | 0.0134 |
Deflection (mm) | 0.34 |
Load at Deflection (Lb.) | 154.89 |
Load at Deflection (N) | 689.00 |
Finish/Coating | Uncoated |
Fastener Standard | DIN 2093 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 1/2" Bolt, Grade 1074 Steel, Oil Finish, Belleville Disc Spring - 0.071" High, 0.043" Thick
Item #: 91607077
Brand: Associated Spring Raymond
Model #: B1000043
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 1/2 |
Bolt Size (mm) | 12.70 |
System of Measurement | Inch |
Material | Steel |
Material Grade | 1074 |
Thickness (mm) | 1.09 |
Thickness (Decimal Inch) | 0.0430 |
Overall Height (mm) | 1.80 |
Overall Height (Decimal Inch) | 0.0710 |
Deflection (Decimal Inch) | 0.0140 |
Deflection (mm) | 0.36 |
Minimum Inside Diameter (Decimal Inch) | 0.5050 |
Minimum Inside Diameter (mm) | 12.83 |
Maximum Outside Diameter (Decimal Inch) | 1.0000 |
Maximum Outside Diameter (mm) | 25.40 |
Load at Flat (Lb.) | 431.00 |
Load at Flat (N) | 1917.18 |
Minimum Load at Deflection (Lb.) | 213.00 |
Minimum Load at Deflection (N) | 947.47 |
Maximum Load at Deflection (Lb.) | 288.00 |
Maximum Load at Deflection (N) | 1281.09 |
Finish/Coating | Oil |
Bolt Size (Decimal Inch) | 1/2 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 1-1/16" Bolt, Grade 6150 Chrome Vanadium Steel, Oil Finish, Belleville Disc Spring - 9/32" High, 7/32" Thick
Item #: 61410965
Brand: Associated Spring Raymond
Model #: B3500219
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 1-1/16 |
Bolt Size (mm) | 26.99 |
System of Measurement | Inch |
Material | Chrome Vanadium Steel |
Material Grade | 6150 |
Thickness (mm) | 5.56 |
Thickness (Decimal Inch) | 0.2190 |
Overall Height (mm) | 7.14 |
Overall Height (Decimal Inch) | 0.2810 |
Deflection (Decimal Inch) | 0.0500 |
Deflection (mm) | 1.27 |
Minimum Inside Diameter (Decimal Inch) | 1.0630 |
Minimum Inside Diameter (mm) | 27 |
Maximum Outside Diameter (Decimal Inch) | 3.5000 |
Maximum Outside Diameter (mm) | 88.90 |
Load at Flat (Lb.) | 10057.00 |
Load at Flat (N) | 44735.80 |
Minimum Load at Deflection (Lb.) | 5999.00 |
Minimum Load at Deflection (N) | 26684.90 |
Maximum Load at Deflection (Lb.) | 6928.00 |
Maximum Load at Deflection (N) | 30817.30 |
Finish/Coating | Oil |
Bolt Size (Decimal Inch) | 1-1/16 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 1" ID, Grade 1075 High Carbon Steel, Oil Finish, Belleville Disc Spring - 1.9685" OD, 0.122" High, 0.0591" Thick
Item #: 61412847
Brand: Associated Spring Raymond
Model #: BD0501500254
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (Decimal Inch) | 1.0000 |
Inside Diameter (mm) | 25.40 |
Material | High Carbon Steel |
Material Grade | 1075 |
Outside Diameter (Decimal Inch) | 1.9685 |
Outside Diameter (mm) | 50.00 |
Thickness (mm) | 1.50 |
Thickness (Decimal Inch) | 0.0591 |
Overall Height (mm) | 3.10 |
Overall Height (Decimal Inch) | 0.1220 |
Deflection (Decimal Inch) | 0.0472 |
Deflection (mm) | 1.20 |
Load at Deflection (Lb.) | 564.72 |
Load at Deflection (N) | 2512.00 |
Finish/Coating | Oil |
Fastener Standard | DIN 2093 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - #10 Bolt, Grade 17-7 PH Stainless Steel, Uncoated, Belleville Disc Spring - 0.031" High, 0.01" Thick
Item #: 61411104
Brand: Associated Spring Raymond
Model #: BC0375010S
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (mm) | 4.95 |
Screw Size (Wire) | #10 |
System of Measurement | Inch |
Material | Stainless Steel |
Material Grade | 17-7 PH |
Thickness (mm) | 0.25 |
Thickness (Decimal Inch) | 0.0100 |
Overall Height (mm) | 0.79 |
Overall Height (Decimal Inch) | 0.0310 |
Deflection (Decimal Inch) | 0.0160 |
Deflection (mm) | 0.41 |
Minimum Inside Diameter (Decimal Inch) | 0.1950 |
Minimum Inside Diameter (mm) | 4.95 |
Maximum Outside Diameter (Decimal Inch) | 0.3750 |
Maximum Outside Diameter (mm) | 9.53 |
Load at Flat (Lb.) | 10.00 |
Load at Flat (N) | 44.48 |
Minimum Load at Deflection (Lb.) | 10.80 |
Minimum Load at Deflection (N) | 48.04 |
Maximum Load at Deflection (Lb.) | 16.40 |
Maximum Load at Deflection (N) | 72.95 |
Finish/Coating | Uncoated |
Bolt Size (Decimal Inch) | 0.1950 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Gardner Spring - 11/16" Bolt, 0.692" ID, Grade 302 Stainless Steel, Belleville Disc Spring - 1-3/8" OD, 0.088" High, 0.044" Thick
Item #: 81434219
Brand: Gardner Spring
Model #: MG1375-044-S
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 11/16 |
Inside Diameter (Decimal Inch) | 0.6920 |
Material | Stainless Steel |
Material Grade | 302 |
Outside Diameter (Decimal Inch) | 1.3750 |
Thickness (Decimal Inch) | 0.0440 |
Overall Height (Decimal Inch) | 0.0880 |
Deflection (Decimal Inch) | 0.0352 |
Load at Flat (Lb.) | 375.00 |
Load at Flat (N) | 1668.00 |
Minimum Load at Deflection (Lb.) | 293.00 |
Minimum Load at Deflection (N) | 1303.00 |
Maximum Load at Deflection (Lb.) | 397.00 |
Maximum Load at Deflection (N) | 1766.00 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 17/32" Bolt, Grade 302 Stainless Steel, Uncoated, Belleville Disc Spring - 0.085" High, 1/16" Thick
Item #: 61409579
Brand: Associated Spring Raymond
Model #: B10000620S
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 17/32 |
Bolt Size (mm) | 13.49 |
System of Measurement | Inch |
Material | Stainless Steel |
Material Grade | 302 |
Thickness (mm) | 1.57 |
Thickness (Decimal Inch) | 0.0620 |
Overall Height (mm) | 2.16 |
Overall Height (Decimal Inch) | 0.0850 |
Deflection (Decimal Inch) | 0.0180 |
Deflection (mm) | 0.46 |
Minimum Inside Diameter (Decimal Inch) | 0.5320 |
Minimum Inside Diameter (mm) | 13.51 |
Maximum Outside Diameter (Decimal Inch) | 1.0000 |
Maximum Outside Diameter (mm) | 25.40 |
Load at Flat (Lb.) | 1090.00 |
Load at Flat (N) | 4848.56 |
Minimum Load at Deflection (Lb.) | 665.00 |
Minimum Load at Deflection (N) | 2958.07 |
Maximum Load at Deflection (Lb.) | 889.00 |
Maximum Load at Deflection (N) | 3954.47 |
Finish/Coating | Uncoated |
Bolt Size (Decimal Inch) | 0.5313 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 5/16" Bolt, Grade 1075 High Carbon Steel, Uncoated Curved Disc Spring - 0.076" High, 0.017" Thick
Item #: 69130359
Brand: Associated Spring Raymond
Model #: U3120170
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Curved Disc Spring |
Bolt Size (Inch) | 5/16 |
Bolt Size (mm) | 7.94 |
System of Measurement | Inch |
Material | High Carbon Steel |
Material Grade | 1075 |
Thickness (mm) | 0.43 |
Thickness (Decimal Inch) | 0.0170 |
Overall Height (mm) | 1.93 |
Overall Height (Decimal Inch) | 0.0760 |
Deflection (Decimal Inch) | 0.0300 |
Deflection (mm) | 0.76 |
Minimum Inside Diameter (Decimal Inch) | 0.3270 |
Minimum Inside Diameter (mm) | 8.31 |
Maximum Outside Diameter (Decimal Inch) | 0.7350 |
Maximum Outside Diameter (mm) | 18.67 |
Load at Deflection (Lb.) | 15.00 |
Load at Deflection (N) | 66.72 |
Finish/Coating | Uncoated |
Bolt Size (Decimal Inch) | 5/16 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It