HVAC > HVAC Filters (ET04) - (3073 Products)
HVAC > HVAC Filters (ET04)
PRO-SOURCE - Grease Filters Height (Inch): 7.75 Width (Inch): 7.75
Item #: 15067002
Brand: PRO-SOURCE
Model #:
Product Specifications
Height (Inch) | 7.75 |
Width (Inch) | 7.75 |
Material | Aluminum Mesh |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
PRO-SOURCE - 24" High x 12" Wide x 11-1/2" Deep, 99.99% Capture Efficiency, HEPA Air Filter
Item #: 17491531
Brand: PRO-SOURCE
Model #:
Product Specifications | |
---|---|
Height (Inch) | 24 |
Width (Inch) | 12 |
Depth (Inch) | 11-1/2 |
Particle Capture Efficiency (%) | 99.99 |
Media Material | Microglass |
Frame Material | Galvanized Steel |
Minimum Particle Size Captured (Microns) | 0.3 |
Maximum Airflow (FPM) | 500 |
CFM | 935 |
Initial Resistance at FPM (Inches w.g.) | 1.45 (at 500 FPM) |
Final Resistance at FPM (Inches w.g.) | 3.00 |
Maximum Temperature (F) | 212 |
Capacity | High |
Features | Aluminum Separated Pleats |
For Use With | All HEPA Applications |
Standards Met | UL 900 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
PRO-SOURCE - Air Filter Frames Nominal Height (Inch): 4 Nominal Depth (Inch): 1
Item #: 15070717
Brand: PRO-SOURCE
Model #:
Product Specifications
Nominal Height (Inch) | 4 |
Nominal Depth (Inch) | 1 |
Nominal Width (Inch) | 0.25 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
PRO-SOURCE - Bag & Cube Air Filters Filter Type: Pocket Filter Nominal Height (Inch): 24
Item #: 15064744
Brand: PRO-SOURCE
Model #:
Product Specifications
Filter Type | Pocket Filter |
Nominal Height (Inch) | 24 |
Nominal Width (Inch) | 24 |
Nominal Depth (Inch) | 10 |
Integrated Frame | Yes |
Particle Capture Efficiency (%) | 40-45 |
MERV Rating | 8 |
Media Material | Fiberglass |
Frame Material | Galvanized Steel |
CFM | 2000.0000 |
Maximum Temperature (F) | 180.000 |
Actual Height (Inch) | 23.375 |
Actual Width (Inch) | 23.375 |
Actual Depth (Inch) | 10 |
Number of Pockets | 6.000 |
Maximum Air Flow (FPM) | 500 |
Standards Met | UL 900 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
PRO-SOURCE - Bag & Cube Air Filters Filter Type: Pocket Filter Nominal Height (Inch): 20
Item #: 15069917
Brand: PRO-SOURCE
Model #:
Product Specifications
Filter Type | Pocket Filter |
Nominal Height (Inch) | 20 |
Nominal Width (Inch) | 20 |
Nominal Depth (Inch) | 10 |
Integrated Frame | Yes |
Particle Capture Efficiency (%) | 35 |
MERV Rating | 8 |
Media Material | Synthetic |
Frame Material | Wire |
CFM | 1389.0000 |
Maximum Temperature (F) | 120.000 |
Actual Height (Inch) | 20 |
Actual Width (Inch) | 20 |
Actual Depth (Inch) | 10 |
Number of Media Plys | 3 |
Number of Pockets | 3.000 |
Standards Met | UL 900 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
PRO-SOURCE - Bag & Cube Air Filters Filter Type: Cube Nominal Height (Inch): 24
Item #: 15063340
Brand: PRO-SOURCE
Model #:
Product Specifications
Filter Type | Cube |
Nominal Height (Inch) | 24 |
Nominal Width (Inch) | 24 |
Nominal Depth (Inch) | 22 |
Integrated Frame | Yes |
Particle Capture Efficiency (%) | 80-85 |
MERV Rating | 13 |
Media Material | Fiberglass |
Frame Material | Wire |
CFM | 2000.0000 |
Maximum Temperature (F) | 180.000 |
Actual Height (Inch) | 23.375 |
Actual Width (Inch) | 23.375 |
Actual Depth (Inch) | 22 |
Number of Pockets | 10.000 |
Maximum Air Flow (FPM) | 500 |
Standards Met | UL 900 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
PRO-SOURCE - Bag & Cube Air Filters Filter Type: Cube Nominal Height (Inch): 24
Item #: 15069743
Brand: PRO-SOURCE
Model #:
Product Specifications
Filter Type | Cube |
Nominal Height (Inch) | 24 |
Nominal Width (Inch) | 12 |
Nominal Depth (Inch) | 15 |
Integrated Frame | Yes |
Particle Capture Efficiency (%) | 60-65 |
MERV Rating | 11 |
Media Material | Fiberglass |
Frame Material | Wire |
CFM | 1000.0000 |
Maximum Temperature (F) | 180.000 |
Actual Height (Inch) | 23.375 |
Actual Width (Inch) | 11.375 |
Actual Depth (Inch) | 15 |
Number of Pockets | 3.000 |
Maximum Air Flow (FPM) | 500 |
Standards Met | UL 900 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
PRO-SOURCE - Bag & Cube Air Filters Filter Type: Pocket Filter Nominal Height (Inch): 20
Item #: 15068208
Brand: PRO-SOURCE
Model #:
Product Specifications
Filter Type | Pocket Filter |
Nominal Height (Inch) | 20 |
Nominal Width (Inch) | 20 |
Nominal Depth (Inch) | 20 |
Integrated Frame | Yes |
Particle Capture Efficiency (%) | 50-60 |
MERV Rating | 10 |
Media Material | Synthetic |
Frame Material | Galvanized Steel |
CFM | 1389.0000 |
Maximum Temperature (F) | 120.000 |
Actual Height (Inch) | 20 |
Actual Width (Inch) | 20 |
Actual Depth (Inch) | 20 |
Number of Media Plys | 4 |
Number of Pockets | 1.000 |
Standards Met | UL 900 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
PRO-SOURCE - Bag & Cube Air Filters Filter Type: Pocket Filter Nominal Height (Inch): 20
Item #: 15064058
Brand: PRO-SOURCE
Model #:
Product Specifications
Filter Type | Pocket Filter |
Nominal Height (Inch) | 20 |
Nominal Width (Inch) | 25 |
Nominal Depth (Inch) | 15 |
Integrated Frame | Yes |
Particle Capture Efficiency (%) | 40-50 |
MERV Rating | 9 |
Media Material | Synthetic |
Frame Material | Galvanized Steel |
CFM | 1736.0000 |
Maximum Temperature (F) | 120.000 |
Actual Height (Inch) | 20 |
Actual Width (Inch) | 25 |
Actual Depth (Inch) | 15 |
Number of Media Plys | 3 |
Number of Pockets | 3.000 |
Standards Met | UL 900 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
PRO-SOURCE - Bag & Cube Air Filters Filter Type: Cube Nominal Height (Inch): 16
Item #: 15068489
Brand: PRO-SOURCE
Model #:
Product Specifications
Filter Type | Cube |
Nominal Height (Inch) | 16 |
Nominal Width (Inch) | 20 |
Nominal Depth (Inch) | 20 |
Integrated Frame | Yes |
Particle Capture Efficiency (%) | 35 |
MERV Rating | 8 |
Media Material | Synthetic |
Frame Material | Wire |
CFM | 1111.0000 |
Maximum Temperature (F) | 120.000 |
Actual Height (Inch) | 16 |
Actual Width (Inch) | 20 |
Actual Depth (Inch) | 20 |
Number of Media Plys | 3 |
Number of Pockets | 2.000 |
Standards Met | UL 900 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
PRO-SOURCE - Bag & Cube Air Filters Filter Type: Pocket Filter Nominal Height (Inch): 24
Item #: 15063282
Brand: PRO-SOURCE
Model #:
Product Specifications
Filter Type | Pocket Filter |
Nominal Height (Inch) | 24 |
Nominal Width (Inch) | 12 |
Nominal Depth (Inch) | 29 |
Integrated Frame | Yes |
Particle Capture Efficiency (%) | 40-45 |
MERV Rating | 11 |
Media Material | Synthetic |
Frame Material | Galvanized Steel |
CFM | 1000.0000 |
Maximum Temperature (F) | 150.000 |
Actual Height (Inch) | 23.375 |
Actual Width (Inch) | 11.375 |
Actual Depth (Inch) | 29 |
Number of Pockets | 3.000 |
Maximum Air Flow (FPM) | 500 |
Standards Met | UL 900 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
PRO-SOURCE - Bag & Cube Air Filters Filter Type: Cube Nominal Height (Inch): 24
Item #: 15069032
Brand: PRO-SOURCE
Model #:
Product Specifications
Filter Type | Cube |
Nominal Height (Inch) | 24 |
Nominal Width (Inch) | 12 |
Nominal Depth (Inch) | 29 |
Integrated Frame | Yes |
Particle Capture Efficiency (%) | 60-65 |
MERV Rating | 11 |
Media Material | Fiberglass |
Frame Material | Wire |
CFM | 1000.0000 |
Maximum Temperature (F) | 180.000 |
Actual Height (Inch) | 23.375 |
Actual Width (Inch) | 11.375 |
Actual Depth (Inch) | 29 |
Number of Pockets | 4.000 |
Maximum Air Flow (FPM) | 500 |
Standards Met | UL 900 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
PRO-SOURCE - Bag & Cube Air Filters Filter Type: Pocket Filter Nominal Height (Inch): 20
Item #: 15064462
Brand: PRO-SOURCE
Model #:
Product Specifications
Filter Type | Pocket Filter |
Nominal Height (Inch) | 20 |
Nominal Width (Inch) | 20 |
Nominal Depth (Inch) | 36 |
Integrated Frame | Yes |
Particle Capture Efficiency (%) | 40-45 |
MERV Rating | 11 |
Media Material | Synthetic |
Frame Material | Galvanized Steel |
CFM | 1389.0000 |
Maximum Temperature (F) | 150.000 |
Actual Height (Inch) | 19.375 |
Actual Width (Inch) | 19.375 |
Actual Depth (Inch) | 36 |
Number of Pockets | 5.000 |
Maximum Air Flow (FPM) | 500 |
Standards Met | UL 900 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
PRO-SOURCE - Bag & Cube Air Filters Filter Type: Pocket Filter Nominal Height (Inch): 24
Item #: 15069958
Brand: PRO-SOURCE
Model #:
Product Specifications
Filter Type | Pocket Filter |
Nominal Height (Inch) | 24 |
Nominal Width (Inch) | 12 |
Nominal Depth (Inch) | 15 |
Integrated Frame | Yes |
Particle Capture Efficiency (%) | 80-85 |
MERV Rating | 13 |
Media Material | Synthetic |
Frame Material | Galvanized Steel |
CFM | 1000.0000 |
Maximum Temperature (F) | 150.000 |
Actual Height (Inch) | 23.375 |
Actual Width (Inch) | 11.375 |
Actual Depth (Inch) | 15 |
Number of Pockets | 6.000 |
Maximum Air Flow (FPM) | 500 |
Standards Met | UL 900 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
PRO-SOURCE - Bag & Cube Air Filters Filter Type: Pocket Filter Nominal Height (Inch): 24
Item #: 15066509
Brand: PRO-SOURCE
Model #:
Product Specifications
Filter Type | Pocket Filter |
Nominal Height (Inch) | 24 |
Nominal Width (Inch) | 24 |
Nominal Depth (Inch) | 10 |
Integrated Frame | Yes |
Particle Capture Efficiency (%) | 90-95 |
MERV Rating | 15 |
Media Material | Synthetic |
Frame Material | Galvanized Steel |
CFM | 2000.0000 |
Maximum Temperature (F) | 180.000 |
Actual Height (Inch) | 23.375 |
Actual Width (Inch) | 23.375 |
Actual Depth (Inch) | 10 |
Number of Pockets | 6.000 |
Maximum Air Flow (FPM) | 500 |
Standards Met | UL 900 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
PRO-SOURCE - Bag & Cube Air Filters Filter Type: Pocket Filter Nominal Height (Inch): 24
Item #: 15067051
Brand: PRO-SOURCE
Model #:
Product Specifications
Filter Type | Pocket Filter |
Nominal Height (Inch) | 24 |
Nominal Width (Inch) | 12 |
Nominal Depth (Inch) | 29 |
Integrated Frame | Yes |
Particle Capture Efficiency (%) | 90-95 |
MERV Rating | 15 |
Media Material | Synthetic |
Frame Material | Galvanized Steel |
CFM | 1000.0000 |
Maximum Temperature (F) | 180.000 |
Actual Height (Inch) | 23.375 |
Actual Width (Inch) | 11.375 |
Actual Depth (Inch) | 29 |
Number of Pockets | 4.000 |
Maximum Air Flow (FPM) | 500 |
Standards Met | UL 900 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
PRO-SOURCE - Bag & Cube Air Filters Filter Type: Pocket Filter Nominal Height (Inch): 24
Item #: 15065998
Brand: PRO-SOURCE
Model #:
Product Specifications
Filter Type | Pocket Filter |
Nominal Height (Inch) | 24 |
Nominal Width (Inch) | 24 |
Nominal Depth (Inch) | 36 |
Integrated Frame | Yes |
Particle Capture Efficiency (%) | 40-45 |
MERV Rating | 8 |
Media Material | Fiberglass |
Frame Material | Galvanized Steel |
CFM | 2000.0000 |
Maximum Temperature (F) | 180.000 |
Actual Height (Inch) | 23.375 |
Actual Width (Inch) | 23.375 |
Actual Depth (Inch) | 36 |
Number of Pockets | 8.000 |
Maximum Air Flow (FPM) | 500 |
Standards Met | UL 900 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
PRO-SOURCE - Bag & Cube Air Filters Filter Type: Pocket Filter Nominal Height (Inch): 24
Item #: 15067523
Brand: PRO-SOURCE
Model #:
Product Specifications
Filter Type | Pocket Filter |
Nominal Height (Inch) | 24 |
Nominal Width (Inch) | 24 |
Nominal Depth (Inch) | 12 |
Integrated Frame | Yes |
Particle Capture Efficiency (%) | 60-65 |
MERV Rating | 12 |
Media Material | Synthetic |
Frame Material | Galvanized Steel |
CFM | 2000.0000 |
Maximum Temperature (F) | 150.000 |
Actual Height (Inch) | 23.375 |
Actual Width (Inch) | 23.375 |
Actual Depth (Inch) | 12 |
Number of Pockets | 8.000 |
Maximum Air Flow (FPM) | 500 |
Standards Met | UL 900 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
PRO-SOURCE - Bag & Cube Air Filters Filter Type: Pocket Filter Nominal Height (Inch): 24
Item #: 15065154
Brand: PRO-SOURCE
Model #:
Product Specifications
Filter Type | Pocket Filter |
Nominal Height (Inch) | 24 |
Nominal Width (Inch) | 24 |
Nominal Depth (Inch) | 36 |
Integrated Frame | Yes |
Particle Capture Efficiency (%) | 60-65 |
MERV Rating | 12 |
Media Material | Synthetic |
Frame Material | Wire |
CFM | 2000.0000 |
Maximum Temperature (F) | 150.000 |
Actual Height (Inch) | 23.375 |
Actual Width (Inch) | 23.375 |
Actual Depth (Inch) | 36 |
Number of Pockets | 8.000 |
Maximum Air Flow (FPM) | 500 |
Standards Met | UL 900 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
PRO-SOURCE - Bag & Cube Air Filters Filter Type: Pocket Filter Nominal Height (Inch): 20
Item #: 15069511
Brand: PRO-SOURCE
Model #:
Product Specifications
Filter Type | Pocket Filter |
Nominal Height (Inch) | 20 |
Nominal Width (Inch) | 25 |
Nominal Depth (Inch) | 10 |
Integrated Frame | Yes |
Particle Capture Efficiency (%) | 40-50 |
MERV Rating | 9 |
Media Material | Synthetic |
Frame Material | Wire |
CFM | 1736.0000 |
Maximum Temperature (F) | 120.000 |
Actual Height (Inch) | 20 |
Actual Width (Inch) | 25 |
Actual Depth (Inch) | 10 |
Number of Media Plys | 3 |
Number of Pockets | 2.000 |
Standards Met | UL 900 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It