Measuring & Inspecting > Calibration Layout & Machine Setup Tools (ET04) - (2387 Products)
Measuring & Inspecting > Calibration Layout & Machine Setup Tools (ET04)
Brand: Widia / Part #: 2028143
Item #: 95221586
Brand: Widia
Model #: 2028143
Product Specifications
Insert Style | RCMT |
Insert Shape Code | R |
Insert Size Code | 10T3 |
Insert Shape | Round |
Coating/Finish | Uncoated |
Manufacturer Grade | THM |
Corner Radius (Decimal Inch) | 0.1969 |
Insert Material | Carbide |
Hole Diameter (Decimal Inch) | 0.1732 |
Maximum Depth of Cut (mm) | 5.00 |
Maximum Depth of Cut (Decimal Inch) | 0.1969 |
Inscribed Circle (Decimal Inch) | 0.3937 |
Insert Holding Method | Screw |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.1563 |
Clearance Code | C |
Tolerance Code | M |
Relief Angle | 7.000 |
Series | RCMT |
Coating Process | Uncoated |
Rake | Positive |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.3937 |
Number Of Cutting Edges | 1 |
Primary Workpiece Material | Super-alloys & Titanium |
Primary Workpiece Material Code | S |
Secondary Workpiece Material | Non-Ferrous Metal |
Secondary Workpiece Material Code | N |
Ansi Code | RCMT10T3M0 |
Iso Code | RCMT10T3M0 |
Manufacturers Catalog Number | RCMT10T3M0 |
Cutting Direction | Neutral |
Coating Classification | Uncoated |
Chip Breaker | None |
Style | RCMT |
Width (Decimal Inch - 4 Decimals) | 0.3937 |
Multi-Use Tool | Yes |
Full Radius | Yes |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 2952709
Item #: 94081023
Brand: Widia
Model #: 2952709
Product Specifications
Insert Style | TPG |
Insert Shape Code | T |
Insert Size Code | 321 |
Insert Shape | Triangle |
Coating/Finish | Uncoated |
Manufacturer Grade | CW2015 |
Corner Radius (Decimal Inch) | 0.0157 |
Insert Material | Ceramic |
Maximum Depth of Cut (Decimal Inch) | 0.3248 |
Inscribed Circle (Decimal Inch) | 0.3750 |
Insert Holding Method | Screw |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.1250 |
Clearance Code | P |
Tolerance Code | G |
Included Angle | 60.00 |
Relief Angle | 11.000 |
Series | TPGN |
Coating Process | Uncoated |
Rake | Positive |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.6496 |
Number Of Cutting Edges | 3 |
Primary Workpiece Material | Hard Material; Cast Iron |
Primary Workpiece Material Code | H; K |
Ansi Code | TPG321T0220 |
Iso Code | TPGN160304T00520 |
Manufacturers Catalog Number | TPG321T0220 |
Cutting Direction | Neutral |
Coating Classification | Uncoated |
Chip Breaker | None |
Cutting Edge Style | Chamfered |
Style | TPGN |
Width (Decimal Inch - 4 Decimals) | 0.3750 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 6870182
Item #: 95101895
Brand: Widia
Model #: 6870182
Product Specifications
Insert Style | XDMT |
Insert Size Code | 0903 |
Insert Size | 09 |
Insert Material | Carbide |
Manufacturer Grade | WK15PM |
Thickness (Inch) | 1/8 |
Inscribed Circle (Decimal Inch) | 0.2452 |
Corner Radius (Decimal Inch) | 0.0313 |
Corner Radius (Inch) | 1/32 |
Insert Hand | Right Hand |
Relief Angle | 15.000 |
Series | M680 |
Coating Process | PVD |
Hole Diameter (Decimal Inch) | 0.1102 |
Maximum Depth of Cut (Decimal Inch) | 0.3890 |
Number Of Cutting Edges | 2 |
Insert Shape | Parallelogram |
Rake | Positive |
Primary Workpiece Material | Cast Iron |
Primary Workpiece Material Code | K |
Ansi Code | XDMT090308PZSRMM |
Iso Code | XDMT090308PZSRMM |
Manufacturers Catalog Number | XDMT090308PZSRMM |
Cutter Series Compatibility | M680 XP0903 |
Chip Breaker | MM |
Cutting Direction | Right Hand |
Material Application | High-Temperature Alloy; Stainless Steel; Steel |
Shape | Parallelogram |
Insert Holding Method | Screw |
Coating Classification | PVD |
Single or Double Sided Insert | Single |
Coating/Finish | TiAlN |
Included Angle Degree | 80 |
Width (Decimal Inch - 4 Decimals) | 0.2452 |
Thickness (Decimal Inch - 4 Decimals) | 0.1250 |
Multi-Use Tool | Yes |
Length (Decimal Inch - 4 Decimals) | 0.3696 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 2012600
Item #: 94064979
Brand: Widia
Model #: 2012600
Product Specifications
Insert Style | RDMW |
Insert Size Code | 1204 |
Insert Size | 12 |
Insert Material | Carbide |
Manufacturer Grade | TTM08 |
Thickness (Inch) | 3/16 |
Inscribed Circle (Decimal Inch) | 0.4724 |
Inscribed Circle (mm) | 12.00 |
Corner Radius (Decimal Inch) | 0.2362 |
Corner Radius (mm) | 6.00 |
Insert Hand | Neutral |
Relief Angle | 15.000 |
Series | M100 |
Coating Process | Uncoated |
Hole Diameter (Decimal Inch) | 0.1750 |
Maximum Depth of Cut (Decimal Inch) | 0.2362 |
Number Of Cutting Edges | 1 |
Insert Shape | Round |
Rake | Positive |
Secondary Workpiece Material | Steel |
Secondary Workpiece Material Code | P |
Ansi Code | RDMW1204M0TX |
Iso Code | RDMW1204M0TX |
Manufacturers Catalog Number | RDMW1204M0TX |
Cutter Series Compatibility | M100 RD1204 IN |
Chip Breaker | TX |
Cutting Direction | Neutral |
Material Application | High-Temperature Alloy; Stainless Steel; Steel |
Shape | Round |
Length of Cut (mm) | 6.0000 |
Insert Holding Method | Screw |
Coating Classification | Uncoated |
Single or Double Sided Insert | Single |
Coating/Finish | Uncoated |
Length | 12.00 |
Width (Decimal Inch - 4 Decimals) | 0.4724 |
Width (Mm - 2 Decimals) | 12.00 |
Thickness (Decimal Inch - 4 Decimals) | 0.1875 |
Multi-Use Tool | Yes |
Length (Decimal Inch - 4 Decimals) | 0.4724 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 2017980
Item #: 94419033
Brand: Widia
Model #: 2017980
Product Specifications
Insert Style | LGN0 |
Insert Size Code | 12 |
Insert Size | 12 |
Insert Material | Carbide |
Manufacturer Grade | THM |
Cutting Width (Decimal Inch) | 0.4803 |
Maximum Depth of Cut (Decimal Inch) | 0.4800 |
Insert Holding Method | Screw |
Insert Hand | Neutral |
Corner Radius (Decimal Inch) | 0.0315 |
Corner Radius (Inch) | 1/32 |
Lead Angle | 7.000 |
Rake | Positive |
Multi-use Tool | Yes |
Cutting Tool Application | Grooving; Turning |
Series | LGN0 |
Coating Process | Uncoated |
Overall Length (Decimal Inch) | 0.6560 |
Overall Length (Inch) | 21/32 |
Primary Workpiece Material | Non-Ferrous Metal; Super-alloys & Titanium |
Primary Workpiece Material Code | S; N |
Secondary Workpiece Material | Stainless Steel; Cast Iron |
Ansi Code | 123568120 |
Iso Code | 123568120 |
Relief Angle | 7 |
Maximum Corner Radius (Decimal Inch) | 0.0315 |
Manufacturers Catalog Number | 123568120 |
Minimum Groove Width (mm) | 12.20 |
Type | LG Grooving |
Maximum Groove Width (mm) | 12.20 |
Minimum Insert Width (mm) | 11.00 |
Chip Breaker | LGN0 |
Insert Seat Size | 12 |
Style | LG Grooving |
Full Radius | No |
Coating Classification | Uncoated |
Hole Diameter (Decimal Inch) | 0.2165 |
Overall Width (Decimal Inch - 4 Decimals) | 0.4331 |
Coating/Finish | Uncoated |
Number Of Cutting Edges | 1 |
Single Or Double End | Single |
Groove Width (mm) | 12.20 |
For Use With | Grooving; Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It