Threading Tools - Taps, Dies, Thread Mills For Sale | Americas Tooling - (27278 Products)
Brand: Widia / Part #: 5331097
Item #: 94398344
Brand: Widia
Model #: 5331097
Product Specifications
Insert Style | WMT |
Insert Size Code | 5 |
Insert Size | 5 |
Insert Material | Carbide |
Manufacturer Grade | WU25PT |
Cutting Width (Decimal Inch) | 0.1878 |
Cutting Width (Inch) | 3/16 |
Maximum Depth of Cut (Decimal Inch) | 1.0000 |
Insert Holding Method | Clamp |
Insert Hand | Neutral |
Corner Radius (Decimal Inch) | 0.0295 |
Lead Angle | 5.000 |
Rake | Positive |
Multi-use Tool | No |
Cutting Tool Application | Grooving |
Series | WMT |
Coating Process | PVD |
Overall Length (Decimal Inch) | 1.1270 |
Primary Workpiece Material | Super-alloys & Titanium |
Primary Workpiece Material Code | S |
Secondary Workpiece Material | Non-Ferrous Metal; Stainless Steel; Cast Iron; Steel |
Secondary Workpiece Material Code | P; H; K; M; N |
Ansi Code | WMTS188I5P08PH |
Iso Code | WMTS188I5P08PH |
Relief Angle | 5 |
Maximum Corner Radius (Decimal Inch) | 0.0295 |
Manufacturers Catalog Number | WMTS188I5P08PH |
Overall Width (Inch) | 9/64 |
Insert Thickness (Decimal Inch) | 0.2420 |
Minimum Groove Width (mm) | 4.77 |
Type | WMT Groove Turn Insert |
Maximum Groove Width (mm) | 4.77 |
Minimum Insert Width (mm) | 3.56 |
Chip Breaker | PH |
Insert Seat Size | 5 |
Style | WMT Groove Turn Insert |
Insert Height (Decimal Inch) | 0.2420 |
Full Radius | No |
Gage Diameter (Decimal Inch) | 0.1250 |
Coating Classification | PVD |
Hole Diameter (Decimal Inch) | 0.0000 |
Gage Diameter (Inch) | 1/8 |
Overall Width (Decimal Inch - 4 Decimals) | 0.1400 |
Coating/Finish | TiAIN |
Number Of Cutting Edges | 2 |
Single Or Double End | Double |
Groove Width (mm) | 4.77 |
For Use With | Grooving |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4169568
Item #: 94510971
Brand: Widia
Model #: 4169568
Product Specifications
Insert Style | WMT |
Insert Size Code | 6 |
Insert Size | 6 |
Insert Material | Carbide |
Manufacturer Grade | WP10CT |
Cutting Width (Decimal Inch) | 0.2413 |
Maximum Depth of Cut (Decimal Inch) | 1.3200 |
Insert Holding Method | Clamp |
Insert Hand | Neutral |
Corner Radius (Decimal Inch) | 0.0118 |
Lead Angle | 5.000 |
Rake | Positive |
Multi-use Tool | No |
Cutting Tool Application | Grooving |
Series | WMT |
Coating Process | CVD |
Overall Length (Decimal Inch) | 1.3200 |
Primary Workpiece Material | Steel |
Primary Workpiece Material Code | P |
Secondary Workpiece Material | Cast Iron |
Secondary Workpiece Material Code | K |
Ansi Code | WMTS605M6U03PT |
Iso Code | WMTS605M6U03PT |
Relief Angle | 5 |
Maximum Corner Radius (Decimal Inch) | 0.0118 |
Manufacturers Catalog Number | WMTS605M6U03PT |
Insert Thickness (Decimal Inch) | 0.2400 |
Minimum Groove Width (mm) | 6.13 |
Type | WMT Groove Cutoff Turn Insert |
Maximum Groove Width (mm) | 6.13 |
Minimum Insert Width (mm) | 4.57 |
Chip Breaker | PT |
Insert Seat Size | 6 |
Style | WMT Groove Cutoff Turn Insert |
Insert Height (Decimal Inch) | 0.2400 |
Full Radius | No |
Gage Diameter (Decimal Inch) | 0.1250 |
Coating Classification | CVD |
Hole Diameter (Decimal Inch) | 0.0000 |
Gage Diameter (Inch) | 1/8 |
Overall Width (Decimal Inch - 4 Decimals) | 0.1800 |
Coating/Finish | TiCN; Al2O3 |
Number Of Cutting Edges | 2 |
Single Or Double End | Double |
Groove Width (mm) | 6.13 |
For Use With | Grooving |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4169567
Item #: 94508827
Brand: Widia
Model #: 4169567
Product Specifications
Insert Style | WMT |
Insert Size Code | 5 |
Insert Size | 5 |
Insert Material | Carbide |
Manufacturer Grade | WP25CT |
Cutting Width (Decimal Inch) | 0.2020 |
Maximum Depth of Cut (Decimal Inch) | 1.0050 |
Insert Holding Method | Clamp |
Insert Hand | Neutral |
Corner Radius (Decimal Inch) | 0.0240 |
Lead Angle | 5.000 |
Rake | Positive |
Multi-use Tool | No |
Cutting Tool Application | Grooving |
Series | WMT |
Coating Process | CVD |
Overall Length (Decimal Inch) | 1.3200 |
Primary Workpiece Material | Steel |
Primary Workpiece Material Code | P |
Secondary Workpiece Material | Cast Iron |
Secondary Workpiece Material Code | K |
Ansi Code | WMTS505M5U06PT |
Iso Code | WMTS505M5U06PT |
Relief Angle | 5 |
Maximum Corner Radius (Decimal Inch) | 0.0240 |
Manufacturers Catalog Number | WMTS505M5U06PT |
Overall Width (Inch) | 9/64 |
Insert Thickness (Decimal Inch) | 0.2420 |
Minimum Groove Width (mm) | 5.13 |
Type | WMT Groove Cutoff Turn Insert |
Maximum Groove Width (mm) | 5.13 |
Minimum Insert Width (mm) | 3.56 |
Chip Breaker | PT |
Insert Seat Size | 5 |
Style | WMT Groove Cutoff Turn Insert |
Insert Height (Decimal Inch) | 0.2420 |
Full Radius | No |
Gage Diameter (Decimal Inch) | 0.1250 |
Coating Classification | CVD |
Hole Diameter (Decimal Inch) | 0.0000 |
Gage Diameter (Inch) | 1/8 |
Overall Width (Decimal Inch - 4 Decimals) | 0.1400 |
Coating/Finish | TiCN; Al2O3 |
Number Of Cutting Edges | 2 |
Single Or Double End | Double |
Groove Width (mm) | 5.13 |
For Use With | Grooving |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 5800022
Item #: 50826791
Brand: Ingersoll Cutting Tools
Model #: 5800022
Product Specifications
Insert Style | SDES |
Insert Size Code | 1906 |
Insert Material | Carbide |
Manufacturer Grade | IN2530 |
Thickness (Inch) | 1/4 |
Inscribed Circle (mm) | 19.00 |
Corner Radius (Decimal Inch) | 0.2100 |
Insert Hand | Right Hand |
Series | SDES |
Coating Process | PVD |
Maximum Depth of Cut (mm) | 14.40 |
Number Of Cutting Edges | 4 |
Insert Shape | Square |
Rake | Positive |
Primary Workpiece Material | Stainless Steel; Cast Iron; Super-alloys & Titanium; Steel |
Primary Workpiece Material Code | P; S; K; M |
Ansi Code | SDES1906MPR K |
Rake Angle | 15.000 |
Manufacturers Catalog Number | SDES1906MPR K IN2530 |
Cutter Series Compatibility | 5G6M; 5G5M |
Chip Breaker | None |
Cutting Direction | Right Hand |
Shape | Square |
Insert Holding Method | Screw |
Coating Classification | PVD |
Single or Double Sided Insert | Single |
Coating/Finish | TiN; TiAlN |
Included Angle Degree | 90 |
Length | 19.00 |
Width (Mm - 2 Decimals) | 19.00 |
Multi-Use Tool | No |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 5120145
Item #: 92899301
Brand: Ingersoll Cutting Tools
Model #: 5120145
Product Specifications
Maximum Drill Diameter (mm) | 14.40 |
Point Angle | 140.00 |
Diameter (mm) | 14.4000 |
Tip Material | Solid Carbide |
Manufacturer Grade | IN2505 |
Material Grade | Micrograin |
Cutting Direction | Right Hand |
Series | TMA |
Coating Process | PVD |
Insert Geometry | M |
Insert Seat Size | 14 |
Functional Length (Decimal Inch) | 0.2350 |
Primary Workpiece Material | Universal |
Primary Workpiece Material Code | P; S; H; K; M |
Height (Decimal Inch) | 0.321000 |
Cutting Diameter (mm) | 14.40 |
Drill Point Angle | 140 |
Insert Holding Method | Twist |
ISO Number | TMA1440R01 |
Coolant Through | Yes |
Overall Length/Projection (mm) | 0.32 |
Minimum Cutting Diameter (mm) | 14.40 |
Coating Classification | PVD |
Applications | Drilling |
Coating/Finish | TiN; TiAlN |
Included Angle Degree | 140 |
Number Of Flutes | 2 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 3849202
Item #: 02237147
Brand: Widia
Model #: 3849202
Product Specifications
Maximum Drill Diameter (mm) | 18.30 |
Point Angle | 140.00 |
Diameter (mm) | 18.3000 |
Tip Material | Solid Carbide |
Manufacturer Grade | WU25PD |
Material Grade | Submicron |
Cutting Direction | Right Hand |
Series | Top Drill M1 |
Coating Process | PVD |
Insert Geometry | UPM |
Insert Seat Size | W27 |
Primary Workpiece Material | Cast Iron; Steel |
Primary Workpiece Material Code | P; K |
Height (mm) | 19.5300 |
Cutting Diameter (mm) | 18.30 |
Drill Point Angle | 140 |
Insert Holding Method | Spring Clamp |
ISO Number | TDM1830UPM |
Coolant Through | No |
Minimum Cutting Diameter (mm) | 18.30 |
Coating Classification | PVD |
Applications | Drilling |
Coating/Finish | TiAlN |
Included Angle Degree | 140 |
Number Of Flutes | 2 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 3849209
Item #: 12931697
Brand: Widia
Model #: 3849209
Product Specifications
Maximum Drill Diameter (mm) | 19.00 |
Point Angle | 140.00 |
Diameter (mm) | 19.0000 |
Tip Material | Solid Carbide |
Manufacturer Grade | WU25PD |
Material Grade | Submicron |
Cutting Direction | Right Hand |
Series | Top Drill M1 |
Coating Process | PVD |
Insert Geometry | UPM |
Insert Seat Size | W28 |
Primary Workpiece Material | Cast Iron; Steel |
Primary Workpiece Material Code | P; K |
Height (mm) | 20.4800 |
Cutting Diameter (mm) | 19.00 |
Drill Point Angle | 140 |
Insert Holding Method | Spring Clamp |
ISO Number | TDM1900UPM |
Coolant Through | No |
Minimum Cutting Diameter (mm) | 19.00 |
Coating Classification | PVD |
Applications | Drilling |
Coating/Finish | TiAlN |
Included Angle Degree | 140 |
Number Of Flutes | 2 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 4208160
Item #: 31523442
Brand: Ingersoll Cutting Tools
Model #: 4208160
Product Specifications
Maximum Drill Diameter (mm) | 22.20 |
Point Angle | 140.00 |
Diameter (mm) | 22.2000 |
Tip Material | Solid Carbide |
Manufacturer Grade | IN2505 |
Cutting Direction | Right Hand |
Series | TMA |
Coating Process | PVD |
Insert Geometry | M |
Insert Seat Size | 22 |
Primary Workpiece Material | Hi-Temp Alloys; Stainless Steel |
Primary Workpiece Material Code | S; M |
Height (mm) | 12.7500 |
Head Length (mm) | 12.75 |
Cutting Diameter (mm) | 22.20 |
Drill Point Angle | 140 |
Flute Type | Helical |
Insert Holding Method | Twist |
ISO Number | TMA2220R01 IN2505 |
Coolant Through | Yes |
Flute Length (mm) | 9.47 |
Point Type | Spiral Point |
Overall Length/Projection (mm) | 12.75 |
Spiral Type | Regular |
Style | TMA |
Coating Classification | PVD |
Applications | Drilling |
Coating/Finish | TiN; TiAlN |
Included Angle Degree | 140 |
Number Of Flutes | 2 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 4208156
Item #: 30364137
Brand: Ingersoll Cutting Tools
Model #: 4208156
Product Specifications
Maximum Drill Diameter (mm) | 21.80 |
Point Angle | 140.00 |
Diameter (mm) | 21.8000 |
Tip Material | Solid Carbide |
Manufacturer Grade | IN2505 |
Cutting Direction | Right Hand |
Series | TMA |
Coating Process | PVD |
Insert Geometry | M |
Insert Seat Size | 21 |
Primary Workpiece Material | Hi-Temp Alloys; Stainless Steel |
Primary Workpiece Material Code | S; M |
Height (mm) | 12.1900 |
Head Length (mm) | 12.19 |
Cutting Diameter (mm) | 21.80 |
Drill Point Angle | 140 |
Flute Type | Helical |
Insert Holding Method | Twist |
ISO Number | TMA2180R01 IN2505 |
Coolant Through | Yes |
Flute Length (mm) | 8.84 |
Point Type | Spiral Point |
Overall Length/Projection (mm) | 12.19 |
Spiral Type | Regular |
Style | TMA |
Coating Classification | PVD |
Applications | Drilling |
Coating/Finish | TiN; TiAlN |
Included Angle Degree | 140 |
Number Of Flutes | 2 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 5812895
Item #: 83851816
Brand: Ingersoll Cutting Tools
Model #: 5812895
Product Specifications
Milling Tip Type | High Feed |
Milling Tip Style | 47A_T_RA |
Maximum Depth of Cut (mm) | 1.00 |
Cutting Diameter (mm) | 20.00 |
Tool Material | Carbide |
Depth of Cut (mm) | 1.00 |
Manufacturer Grade | IN2006 |
Insert Hand | Right Hand |
Chipbreaker | None |
Series | 47A_T_RA |
Coating Process | PVD |
Corner Radius (mm) | 4.02 |
Primary Workpiece Material | Hard Material; Stainless Steel; Super-alloys & Titanium; Steel |
Primary Workpiece Material Code | P; S; H; M |
Thread Size | T12 |
Manufacturers Catalog Number | 47A20001TSRA40 |
Length of Cut (mm) | 25.5000 |
Coolant Through | No |
Overall Length (mm) | 25.5000 |
Included Angle Degree | 90 |
Coating/Finish | TiAlN |
Number Of Flutes | 4 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 3302185
Item #: 19683333
Brand: Ingersoll Cutting Tools
Model #: 3302185
Product Specifications
Milling Tip Type | High Feed |
Milling Tip Style | 47A_T_RA |
Maximum Depth of Cut (Decimal Inch) | 0.0390 |
Cutting Diameter (Decimal Inch) | 0.7500 |
Tool Material | Carbide |
Manufacturer Grade | IN2006 |
Insert Hand | Right Hand |
Chipbreaker | None |
Series | 47A_T_RA |
Coating Process | PVD |
Primary Workpiece Material | Hard Material; Stainless Steel; Super-alloys & Titanium; Steel |
Primary Workpiece Material Code | P; S; H; M |
Thread Size | T12 |
Manufacturers Catalog Number | 47A-7504TSRA16 |
Overall Length (Decimal Inch) | 1.0000 |
Coolant Through | No |
Included Angle Degree | 90 |
Depth Of Cut | 0.0390 |
Coating/Finish | TiAlN |
Length Of Cut (Decimal Inch - 4 Decimals) | 1.0000 |
Number Of Flutes | 4 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 4803857
Item #: 95308342
Brand: Ingersoll Cutting Tools
Model #: 4803857
Product Specifications
Maximum Drill Diameter (Decimal Inch) | 1.6250 |
Diameter (Decimal Inch) | 1.6250 |
Point Angle | 45.00 |
Tip Material | Solid Carbide |
Manufacturer Grade | TB253 |
Cutting Direction | Right Hand |
Series | BTA...SE4 |
Coating Process | PVD |
Primary Workpiece Material | Universal |
Height (Decimal Inch) | 2.890000 |
Head Length (Decimal Inch) | 2.8900 |
Flute Type | Helical |
Insert Holding Method | Pin |
Overall Length (mm) | 73.4100 |
ISO Number | BTA1.625SE4-36 TB253 |
Coolant Through | Yes |
Cutting Diameter (Decimal Inch) | 1.6250 |
Flute Length (mm) | 68.07 |
Spiral Type | Regular |
Style | BTA...SE4 |
Coating Classification | PVD |
Applications | Drilling |
Coating/Finish | TiAlN |
Number Of Flutes | 2 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 5812150
Item #: 15422470
Brand: Ingersoll Cutting Tools
Model #: 5812150
Product Specifications
Milling Tip Type | Thread Mill |
Milling Tip Style | 47Y_UN_RA |
Maximum Depth of Cut (Decimal Inch) | 0.2090 |
Cutting Diameter (Decimal Inch) | 0.3941 |
Tool Material | Carbide |
Manufacturer Grade | IN2005 |
Insert Hand | Right Hand |
Chipbreaker | None |
Series | 47Y_UN_RA |
Coating Process | PVD |
Primary Workpiece Material | Stainless Steel; Cast Iron; Super-alloys & Titanium; Steel |
Primary Workpiece Material Code | P; S; K; M |
Thread Size | T05 |
Pitch (mm) | 24.00 |
Manufacturers Catalog Number | 47Y-24UNTQRA13 I |
Overall Length (Decimal Inch) | 0.5020 |
Coolant Through | No |
Included Angle Degree | 90 |
Depth Of Cut | 0.2090 |
Coating/Finish | TiAlN |
Length Of Cut (Decimal Inch - 4 Decimals) | 0.5020 |
Number Of Flutes | 4 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 5812140
Item #: 94552346
Brand: Ingersoll Cutting Tools
Model #: 5812140
Product Specifications
Milling Tip Type | Thread Mill |
Milling Tip Style | 47Y_IS_RA |
Maximum Depth of Cut (mm) | 5.99 |
Cutting Diameter (mm) | 10.01 |
Tool Material | Carbide |
Depth of Cut (mm) | 5.99 |
Manufacturer Grade | IN2005 |
Insert Hand | Right Hand |
Chipbreaker | None |
Series | 47Y_IS_RA |
Coating Process | PVD |
Primary Workpiece Material | Stainless Steel; Cast Iron; Super-alloys & Titanium; Steel |
Primary Workpiece Material Code | P; S; K; M |
Thread Size | T05 |
Pitch (mm) | 0.75 |
Manufacturers Catalog Number | 47Y075ISTQRA13 I |
Overall Length (Decimal Inch) | 0.5260 |
Length of Cut (mm) | 13.3600 |
Coolant Through | No |
Included Angle Degree | 90 |
Coating/Finish | TiAlN |
Number Of Flutes | 4 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 6137514
Item #: 79950978
Brand: Ingersoll Cutting Tools
Model #: 6137514
Product Specifications
Maximum Drill Diameter (Decimal Inch) | 1.5630 |
Diameter (Decimal Inch) | 1.5630 |
Point Angle | 140.00 |
Tip Material | Solid Carbide |
Manufacturer Grade | IN2505 |
Cutting Direction | Right Hand |
Series | LPA |
Coating Process | PVD |
Insert Seat Size | 39 |
Primary Workpiece Material | Hi Temp Alloys; Stainless Steel; Steel |
Primary Workpiece Material Code | P; S; M |
Height (Decimal Inch) | 0.669000 |
Overall Length/Projection (Decimal Inch) | 0.6690 |
Head Length (Decimal Inch) | 0.6690 |
Insert Holding Method | Twist |
ISO Number | LPA3970R01 IN2505 |
Coolant Through | Yes |
Cutting Diameter (Decimal Inch) | 1.5630 |
Flute Length (mm) | 10.77 |
Point Type | Flat Bottom |
Style | LPA |
Coating Classification | PVD |
Applications | Drilling |
Coating/Finish | TiN; TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 6137507
Item #: 94579547
Brand: Ingersoll Cutting Tools
Model #: 6137507
Product Specifications
Maximum Drill Diameter (mm) | 39.00 |
Point Angle | 140.00 |
Diameter (mm) | 39.0000 |
Tip Material | Solid Carbide |
Manufacturer Grade | IN2505 |
Cutting Direction | Right Hand |
Series | LPA |
Coating Process | PVD |
Insert Seat Size | 39 |
Primary Workpiece Material | Hi Temp Alloys; Stainless Steel; Steel |
Primary Workpiece Material Code | P; S; M |
Height (mm) | 16.9900 |
Head Length (mm) | 16.99 |
Cutting Diameter (mm) | 39.00 |
Insert Holding Method | Twist |
ISO Number | LPA3900R01 IN2505 |
Coolant Through | Yes |
Flute Length (mm) | 10.90 |
Point Type | Flat Bottom |
Overall Length/Projection (mm) | 16.99 |
Style | LPA |
Coating Classification | PVD |
Applications | Drilling |
Coating/Finish | TiN; TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 6137512
Item #: 94580149
Brand: Ingersoll Cutting Tools
Model #: 6137512
Product Specifications
Maximum Drill Diameter (mm) | 39.50 |
Point Angle | 140.00 |
Diameter (mm) | 39.5000 |
Tip Material | Solid Carbide |
Manufacturer Grade | IN2505 |
Cutting Direction | Right Hand |
Series | LPA |
Coating Process | PVD |
Insert Seat Size | 39 |
Primary Workpiece Material | Hi Temp Alloys; Stainless Steel; Steel |
Primary Workpiece Material Code | P; S; M |
Height (mm) | 16.9900 |
Head Length (mm) | 16.99 |
Cutting Diameter (mm) | 39.50 |
Insert Holding Method | Twist |
ISO Number | LPA3950R01 IN2505 |
Coolant Through | Yes |
Flute Length (mm) | 10.82 |
Point Type | Flat Bottom |
Overall Length/Projection (mm) | 16.99 |
Style | LPA |
Coating Classification | PVD |
Applications | Drilling |
Coating/Finish | TiN; TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 6150080
Item #: 68337088
Brand: Ingersoll Cutting Tools
Model #: 6150080
Product Specifications
Maximum Drill Diameter (mm) | 41.30 |
Point Angle | 140.00 |
Diameter (mm) | 41.3000 |
Tip Material | Solid Carbide |
Manufacturer Grade | IN2505 |
Cutting Direction | Right Hand |
Series | LPA |
Coating Process | PVD |
Insert Seat Size | 40; 41 |
Primary Workpiece Material | Hi Temp Alloys; Stainless Steel; Steel |
Primary Workpiece Material Code | P; S; M |
Height (mm) | 16.9900 |
Head Length (mm) | 16.99 |
Cutting Diameter (mm) | 41.30 |
Insert Holding Method | Twist |
ISO Number | LPA4130R01 IN2505 |
Coolant Through | Yes |
Flute Length (mm) | 10.49 |
Point Type | Flat Bottom |
Overall Length/Projection (mm) | 16.99 |
Style | LPA |
Coating Classification | PVD |
Applications | Drilling |
Coating/Finish | TiN; TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 6137517
Item #: 94586112
Brand: Ingersoll Cutting Tools
Model #: 6137517
Product Specifications
Maximum Drill Diameter (mm) | 40.00 |
Point Angle | 140.00 |
Diameter (mm) | 40.0000 |
Tip Material | Solid Carbide |
Manufacturer Grade | IN2505 |
Cutting Direction | Right Hand |
Series | LPA |
Coating Process | PVD |
Insert Seat Size | 40; 41 |
Primary Workpiece Material | Hi Temp Alloys; Stainless Steel; Steel |
Primary Workpiece Material Code | P; S; M |
Height (mm) | 16.9900 |
Head Length (mm) | 16.99 |
Cutting Diameter (mm) | 40.00 |
Insert Holding Method | Twist |
ISO Number | LPA4000R01 IN2505 |
Coolant Through | Yes |
Flute Length (mm) | 10.72 |
Point Type | Flat Bottom |
Overall Length/Projection (mm) | 16.99 |
Style | LPA |
Coating Classification | PVD |
Applications | Drilling |
Coating/Finish | TiN; TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 6324384
Item #: 94560075
Brand: Ingersoll Cutting Tools
Model #: 6324384
Product Specifications
Milling Tip Type | T-Slot |
Milling Tip Style | 19T |
Maximum Depth of Cut (mm) | 11.00 |
Cutting Diameter (mm) | 39.70 |
Tool Material | Carbide |
Depth of Cut (mm) | 11.00 |
Manufacturer Grade | IN2005 |
Insert Hand | Right Hand |
Chipbreaker | None |
Series | 19T |
Coating Process | PVD |
Corner Radius (mm) | 10.16 |
Cutting Width (mm) | 8.000 |
Primary Workpiece Material | Stainless Steel; Cast Iron; Super-alloys & Titanium; Steel |
Primary Workpiece Material Code | P; S; K; M |
Manufacturers Catalog Number | 19T39780LRRN04 |
Length of Cut (mm) | 10.0000 |
Coolant Through | No |
Overall Length (mm) | 10.0000 |
Included Angle Degree | 90 |
Coating/Finish | TiAlN |
Number Of Flutes | 10 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It