Seco - 4 Inserts, 40mm Cut Diam, 16mm Arbor Diam, 9mm Max Depth of Cut, Indexable Square-Shoulder Face Mill - 90° Lead Angle, 40mm High, XOMX 10T3 Insert Compatibility, Through Coolant, Series Turbo 10
Item #: 57495228
Brand: Seco
Model #: 67936
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Cutting Diameter (mm) | 40.00 |
Cutting Diameter (Decimal Inch) | 1.5748 |
Arbor Hole Diameter (mm) | 16.00 |
Arbor Hole Diameter (Decimal Inch) | 0.6299 |
Lead Angle | 90 |
Overall Height (mm) | 40.00 |
Overall Height (Decimal Inch) | 1.5748 |
Insert Compatibility | XOMX 10T3 |
Series | Turbo 10 |
Through Coolant | Yes |
Maximum Depth of Cut (mm) | 9.00 |
Maximum Depth of Cut (Decimal Inch) | 0.3543 |
Cutting Direction | Right Hand |
Number of Cutter Inserts | 4 |
Insert Holding Method | Screw |
Cutting Rake Angle | -4 |
Rake | Negative |
Hub Diameter (mm) | 35.00 |
Hub Diameter (Decimal Inch) | 1.3780 |
Keyway Width (mm) | 8.40 |
Keyway Width (Decimal Inch) | 0.3307 |
Maximum RPM | 18600 |
Pitch | Normal |
Complete Insert Compatibility | XOMX 10T304TR-M09; XOMX 10T304TR-ME07; XOMX 10T308TR-M09; XOMX 10T308TR-ME07 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It