Fowler - 0 to mm Range (0 to 1/2" Range), 0.01mm/0.0005" Resolution, Electronic Drop Indicator
Item #: 96050638
Brand: Fowler
Model #: 54-520-275-0
Product Specifications | |
---|---|
Minimum Measurement (Decimal Inch) | 0.0000 |
Maximum Measurement (Decimal Inch) | 0.5000 |
Resolution (Decimal Inch) | 0.000500 |
Resolution (micro m) | 10.00 |
Resolution (mm) | 0.0100 |
Back Type | Flat & Center Lug |
Unit of Measure | Inch; Metric |
Display Type | LCD |
Calibrated | Yes |
Traceability Certification Included | Nist |
Accuracy (Decimal Inch) | 0.000800 |
Accuracy (micro m) | 20.00 |
Accuracy (mm) | 0.0200 |
AGDGpNo | AGD 1 |
Stem Diameter (Inch) | 3/8 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It